Yamitsuki Menu South Africa prices 2024
Yamitsuki in South Africa presents a vibrant menu inspired by authentic Asian cuisine, offering a delightful blend of flavors and textures. Known for its sushi, dim sum, and ramen, the menu caters to both traditional tastes and adventurous palates. Each dish is carefully prepared using fresh ingredients, ensuring a high-quality dining experience that’s both flavorful and visually appealing.
Yamitsuki Menu South Africa 2024
Yamitsuki in South Africa offers a dynamic menu that showcases the best of Asian-inspired cuisine, from sushi and ramen to dim sum and more. Every dish is crafted with fresh, high-quality ingredients, bringing a perfect balance of taste and presentation. Whether you’re in the mood for a hearty bowl of ramen or beautifully prepared sushi, there’s something to satisfy every craving.
Yamitsuki Menu South Africa Yamitsuki Menu Prices
Menu items | Type | Color | Price (in ZAR) | Pieces |
---|---|---|---|---|
Fashion Sandwich | Nori or Rice Paper | White | 70 | 2 |
Nori or Rice Paper Vegetable | 6 Piece | White | 70 | 6 |
Platters Vegetable | – | White | 80 | 624 |
Avocado Maki | – | Pink | 90 | 2 |
Vegetable Fashion Sandwich | – | Pink | 90 | 12 |
Vegetable California | Strawberry & Cheese | Red | 110 | 115 |
TM White | – | Salmon | 90 | – |
Salmon | – | Salmon | 90 | – |
Pink 90 | Salmon Rose | – | – | – |
Tuna | – | Pink | 90 | – |
Salmon & Cheese | Biltong & Cheese | Blue | 100 | – |
TMM Blue | Fashion Sandwich | Salmon & Cheese | Blue | 100 |
Salmon California | Prawn & Cheese | Blue | 100 | 8 |
Prawn California | – | Red | 110 | 2 |
Strawberry, Salmon & Cheese TMM | Summer | Red | 110 | 24 |
Strawberry Salmon & Cheese Rainbow | Prawn Deluxe California | Red | 110 | ∞ |
Prawn Deluxe California | Salmon Sashimi | Silver | 68 | 140 |
Sashimi | 3 Slices of Premium Raw or Seared Fish | Yellow | 90 | 3 |
Seared Spicy Tuna | Seared Sesame Salmon | Red | 90 | 9 |
Tuna | Salmon | Silver | 68 | – |
Handrolls | Nori or Rice Paper | Red | 90 | 2 |
Salmon Nigiri | – | Silver | 68 | 4 |
Salmon California | 8888 | – | – | – |
Prawn California | 8888 | – | – | – |
Angry Crab Fashion Sandwich | 8888 | – | – | – |
Cucumber Maki | 8888 | – | – | – |
Tamago or Cucumber | Vegetable | Yellow | 68 | 6 |
Prawn Tempura | Red | Red | 68 | 18 |
Spicy Tuna | Red | Red | 68 | 220 |
Prawn & Avocado | Red | Red | 68 | – |
Salmon & Avocado | Red | Red | 68 | – |
Dessert Platinum | Prawn Deluxe California | Platinum | 100 | 4 |
Strawberry, Cheese & Salmon Rainbow | Salmon Sashimi | Platinum | 100 | 8322 |
Prawn Fashion Sandwich | Salmon Rose | Platinum | 100 | 19 |
370 | Zomato Users’ Choice | – | – | – |
Yamitsuki Menu South Africa Picked For You
Menu items | Dish | Color | Price (in ZAR) | Pieces |
---|---|---|---|---|
Dim Sum | Not advised as take away, best eaten in store | – | – | – |
Steamed Dumplings | Spinach & Cream Cheese | White | 80 | – |
Steamed Dumplings | Chicken, Coriander & Cashew | – | – | – |
Steamed Dumplings | Chicken, Basil & Chilli | – | – | – |
Steamed Dumplings | Prawn & Cream Cheese | – | – | – |
Seafood Stir Fry | California | Fish | 80 | – |
Cashew & Peppers Chicken | – | – | 110 | – |
Crispy Beef | – | – | 125 | 50 |
Prawns | – | – | 150 | – |
Sweet & Sour Chicken | – | – | 95 | – |
Vegetable | 8 Piece | White | 70 | 8 |
Queen, Lemon Butter & Chilli Sauce with a side of choice | – | White | 70 | 8 |
Sweet & Sour Prawn | – | – | 140 | – |
Basil & Chilli Chicken | – | – | 110 | 60 |
Yummy RollTM | – | Pink | 80 | 4 |
Basil & Chilli Beef | – | – | 175 | – |
Platter | Fried Salmon with Cucumber & 4 Queen Prawns, Hake Grilled or Crispy, Grilled Calamari with Fries & Rice, Lemon Butter & Chilli Sauce | – | – | – |
Yummy Sauce | Prawn | Blue | 100 | – |