Tjing Tjing Menu South Africa prices 2024
Tjing Tjing in South Africa offers a dynamic menu that blends contemporary cuisine with vibrant Asian influences. The selection features a range of innovative dishes, from flavorful small plates and hearty main courses to creative fusion appetizers. Each dish is crafted with fresh, high-quality ingredients and a meticulous attention to detail, ensuring a memorable dining experience.
Tjing Tjing Menu South Africa 2024
At Tjing Tjing in South Africa, discover a menu that marries modern flair with bold Asian-inspired flavors. The offerings include an array of inventive dishes, from delectable small plates and flavorful entrees to imaginative fusion starters. Each item is prepared with fresh, premium ingredients, reflecting a commitment to both quality and creativity.
Tjing Tjing Menu South Africa Tjing Tjing Torii Drinks Menu
Category | Item | Price (R) |
---|---|---|
Non-Alcoholic | Still / Sparkling Water 440ml | R 25.00 |
Non-Alcoholic | Still / Sparkling Water 750ml | R 45.00 |
Non-Alcoholic | Soft Drinks | R 24.00 |
Non-Alcoholic | Orange Juice | R 28.00 |
Non-Alcoholic | Cranberry Juice | R 28.00 |
Non-Alcoholic | Appletizer / Grapetizer | R 35.00 |
Non-Alcoholic | Bursting Bubble Iced Tea | R 45.00 |
Non-Alcoholic | Non-Alcoholic Beer | R 40.00 |
House Wine | Tjing Tjing White (by David and Nadia) | R 65.00 (125ml) / R 250.00 (Carafe) |
House Wine | Tjing Tjing Red (by David and Nadia) | R 65.00 (125ml) / R 250.00 (Carafe) |
Beer & Cider | CBC Lager Draught | R 38.00 (330ml) / R 55.00 (500ml) |
Beer & Cider | Castle Lite | R 35.00 |
Beer & Cider | Windhoek | R 38.00 |
Beer & Cider | Black Label | R 35.00 |
Beer & Cider | Striped Horse | R 40.00 |
Beer & Cider | Corona | R 45.00 |
Beer & Cider | Savanna Dry / Lite | R 45.00 |
Beer & Cider | Dragon Fiery Ginger Beer | R 45.00 |
Drinks | Sake | R 95.00 (125ml Carafe) |
Tjing Tjing Menu South Africa Tjing Tjing Torii Cocktails
Cocktail Name | Ingredients | Price (R) | Alcohol Content |
---|---|---|---|
Sake Sonic | Hakutsuru Sake, Cucumber, Tonic, Soda | R 85.00 | 5% ABV |
Morning Margarita | House Non-Alcoholic Orange’ Liqueur’, Celery, Lime, Agave Syrup | R 75.00 | Non-Alcoholic |
Rose Sunrise | Grapefruit, Lime, Rosemary, Soda | R 75.00 | Non-Alcoholic |
Umami Noon | Mushroom Broth, Grapefruit, Pineapple, Lime | R 75.00 | Non-Alcoholic |
Golden Hour | Cold Brew Sencha, Lavender, Lemon, Yuzu Verjus | R 75.00 | Non-Alcoholic |
Sunset Smash | Strawberry, Blueberry, Mint, Lime, Ginger Ale | R 75.00 | Non-Alcoholic |
Penicillin Dusk | House Non-Alcoholic ‘Bourbon,’ Ginger, Lemon | R 75.00 | Non-Alcoholic |
Matcha Soda | Absolut Vodka, Matcha, Lime, Soda | R 90.00 | 12% ABV |
High Tea Highball | Suntory Toki Whisky, Rooibos, Lemonade | R 120.00 | 10% ABV |
Sakura Blush | Roku Gin, Sakura-Infused Vermouth, Lemon, Soda | R 100.00 | 11% ABV |
Phil Collins | Bombay Sapphire, Grapefruit, Lime, Yuzu Verjus, Tonic | R 110.00 | 12% ABV |
Lucky Bamboo | House Non-Alcoholic ‘Bourbon’, Ginger, Lemon | R 90.00 | 14% ABV |
Tjing Tjing Menu South Africa Tjing Tjing Torii Otsumami
Menu Item | Description | Price (R) |
---|---|---|
Hirata Steamed Buns (2 in a portion) | – | |
Agemono Aubergine | Kewpie mayo, pickled cabbage | R 100.00 |
Katsu Cauliflower | Mushroom kewpie, pickled shimeji | R 100.00 |
Furikake Pan-Fried Fish | Dashi kewpie, carrot & daikon pickle, tempura bits | R 120.00 |
Katsu Chicken | Chilli kewpie, togarashi, pickled cucumber | R 130.00 |
Pork Belly | Tamago, spicy pickled cabbage, kewpie mayo | R 140.00 |
KARE Katsu Chicken | Kare sauce, carrot & daikon pickle, cabbage, togarashi | R 130.00 |
Sansho Pork Belly | Jalapeño kewpie, pickled cabbage, spring onion | R 140.00 |
Umami Beef Fillet | Caramelized onion, cabbage, onion & garlic furikake | R 140.00 |
Yakitori (2 in a portion) | ||
Chicken Thigh & Spring Onion | Chicken Thigh & Spring Onion | R 110.00 |
Yakiniku Beef Sirloin & Baby Onions | Yakiniku Beef Sirloin & Baby Onions | R 110.00 |
Yakiniku Mixed Mushroom | Yakiniku Mixed Mushroom | R 110.00 |
Sticky Pork Belly | Sticky Pork Belly | R 110.00 |
Gyoza (4 in a portion) | ||
Chicken & Togarashi | Chicken & Togarashi | R 80.00 |
Mushroom & Sesame | Mushroom & Sesame | R 80.00 |
Pork & Chive | Pork & Chive | R 80.00 |
Smokey Sweet Potato | Smokey Sweet Potato | R 80.00 |
Tebasaki | ||
Sweet & Sticky | Deep-fried chicken wings with cucumber pickle | R 110.00 |
Sansho Pepper | Deep-fried chicken wings with cucumber pickle | R 110.00 |
Fiery Hot | Deep-fried chicken wings with cucumber pickle | R 110.00 |
Okonomiyaki Fries | Thick-cut potato fries, okonomiyaki sauce, kewpie mayo, bonito flakes, nori, sesame, spring onion | R 85.00 |
Mini Chirashi Don | Cold sushi rice, sashimi, edamame, buchu-pickled ginger, radish, cucumber, kewpie mayo | R 80.00 |
Beef Tataki | Thinly sliced & seared beef fillet, roasted onion ponzu, smoked daikon pickle, crispy garlic, chives. Served chilled | R 130.00 |
Tonkatsu Ribs | Panko-crusted, deboned pork ribs with sticky tonkatsu sauce, cabbage pickle | R 125.00 |
Kare Korokke | Panko-crusted pork belly & potato cakes with Japanese-style curry dip | R 110.00 |
Edamame | Edamame beans in burnt garlic oil & togarashi | R 75.00 |
Sesame Broccoli | Pan-fried broccoli, sesame-soy sauce, garlic | R 85.00 |
Cucumber Salad | Crunchy cucumber, buchu-pickled ginger, sweet soy & sesame dressing | R 50.00 |
Izakaya Salad | Crunchy cabbage, sesame oil, rice vinegar, sesame seeds | R 50.00 |
Crispy Rice Balls | Deep-fried sushi rice and furikake, served with a ponzu kewpie | R 60.00 |
Tjing Tjing Menu South Africa Tjing Tjing Torii Bento Menu
Menu Item | Price (R) |
---|---|
Pork Belly | R 165.00 |
Chicken Yakitori | R 140.00 |
Yakiniku Sirloin Yakitori | R 145.00 |
Mixed Mushroom Yakitori | R 135.00 |
Katsu Cauliflower | R 135.00 |
Tjing Tjing Menu South Africa Tjing Tjing Torii Ramen
Menu Item | Price (R) |
---|---|
Pork Tonkotsu | R 170.00 |
Chicken Paitan | R 170.00 |
Miso Mushroom | R 170.00 |
Smokey Beef | R 170.00 |
Traditional Japanese Breakfast | R 170.00 |
Tjing Tjing Menu South Africa Tjing Tjing Torii Donburi
Menu Item | Price (R) |
---|---|
Chirashi Don | R 155.00 |
Cauli Katsu Don | R 130.00 |
Kinoko Gohan | R 130.00 |
Ochazuke | R 145.00 |
Butadon | R 150.00 |
Gyu Don | R 150.00 |
Tjing Tjing Menu South Africa Tjing Tjing Torii Sides Menu
Menu Item | Price (R) |
---|---|
Pickle Plate | R 25.00 |
Miso Soup | R 50.00 |
Broth Bowl | R 40.00 |
Sushi Rice | R 20.00 |
Tamago Rice | R 35.00 |
Fiery Chilli Sauce | R 15.00 |
Kewpie Mayo | R 15.00 |
Tjing Tjing Menu South Africa Tjing Tjing Torii Sweets
Menu Item | Price (R) |
---|---|
Mitarashi Dango | R 60.00 |
Mochi Doughnuts | R 60.00 |
Japanese Cheesecake | R 60.00 |
Mochi Truffles | R 60.00 |
S’Mochi | R 60.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Cocktails
Cocktail Name | Ingredients and Description | ABV | Price (R) |
---|---|---|---|
The Last Old Fashioned | Woodford Reserve Bourbon, Smoked Sweet Potato, Toasted Black Sesame, Honey | 30% | R 110.00 |
Show Me Negroni | Roku Gin, Campari, Sweet Vermouth, Cacao Nibs, Hazelnut | 24% | R 110.00 |
Maneki-Neko Margarita | Cazadores Tequila Blanco, Lime, Grapefruit, Yuzu Koshō, Sea Salt Flakes, Togarashi | 15% | R 125.00 |
Beetle Basil Smash | Roku Gin, Shiso, Basil, Lemon, Thyme, Lavender, Tonic | 13% | R 110.00 |
Murasaki Mojito | Bacardí Carta Blanca Rum, Butterfly Pea Flower, Mint, Lime, Citrus Syrup, Soda | 12% | R 95.00 |
Lady Paloma | Cazadores Tequila Blanco, Simonsig Brut MCC, Lime, Grapefruit, Wasabi | 14% | R 130.00 |
Southside Kodama | Bombay Sapphire Gin, Lime, Sanshō, Mint, Sesame Oil | 17% | R 100.00 |
Mai Tai Yokai | Bacardí Añejo Cuatro 4yr Rum, Cointreau, Jägermeister, Macadamia, Pineapple, Lime | 13% | R 120.00 |
Mocha Noir | Ketel One Vodka, Nonino Grappa, Kahlúa, Cold Brew Espresso, Nutmeg, Coffee Jellies | 19% | R 125.00 |
Kon Kon Toki Sour | Suntory Toki Whisky, Disaronno Amaretto, Popcorn, Miso, Lemon, Sesame, Vegan Egg White | 15% | R 125.00 |
Kinako-Lada | Bacardí Carta Blanca Rum, Bacardí Añejo Cuatro 4yr Rum, Banana, Pineapple, Tepache, Lime, Coconut, Kinako | 12% | R 100.00 |
Moonlight Manhattan | Monkey Shoulder Whisky, Cocchi Rosa, Lillet Rosé, MCC syrup | 25% | R 145.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Virgin cocktails
Cocktail Name | Ingredients and Description | Price (R) |
---|---|---|
Morning Margarita | House Non-Alcoholic Orange’ Liqueur’, Celery, Lime, Agave Syrup | R 75.00 |
Rose Sunrise | Grapefruit, Lime, Rosemary, Soda | R 75.00 |
Umami Noon | Mushroom Broth, Grapefruit, Pineapple, Lime | R 75.00 |
Golden Hour | Cold Brew Sencha, Lavender, Lemon, Yuzu Verjus | R 75.00 |
Sunset Smash | Strawberry, Blueberry, Mint, Lime, Ginger Ale | R 75.00 |
Penicillin Dusk | House Non-Alcoholic Orange ‘Liqueur’, Celery, Lime, Agave Syrup | R 75.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Beers
Category | Menu Item | Price (R) |
---|---|---|
Draught | CBC Amber Weiss | R 38.00 |
Draught | Devils Peak First Light | R 38.00 |
Draught | CBC Lager | R 38.00 |
Draught | Devils Peak Blockhouse IPA | R 55.00 |
Bottles | Castle Lite | R 35.00 |
Bottles | Windhoek | R 38.00 |
Bottles | Black Label | R 35.00 |
Bottles | Heineken | R 40.00 |
Bottles | Striped Horse | R 40.00 |
Bottles | Devils Peak Blockhouse IPA | R 55.00 |
Bottles | Corona | R 45.00 |
Non-Alcoholic | Heineken 0% | R 40.00 |
Non-Alcoholic | Devils Peak Zero to Hero | R 40.00 |
Other | Savanna Dry/Lite | R 45.00 |
Other | Dragon Fiery Ginger Beer | R 45.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Bar Snacks
Menu Item | Price (R) |
---|---|
Mixed Nuts | R 55.00 |
Skinny Cut Fries | R 70.00 |
Charred Corn | R 65.00 |
Korokke | R 110.00 |
Pickle Plate | R 40.00 |
Pork Crackling | R 55.00 |
Crispy Rice Balls | R 60.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Otsumami
Menu Item | Price (R) |
---|---|
Tebasaki | |
– Sweet & Sticky | R 110.00 |
– Sanshō Pepper | R 110.00 |
– Fiery Hot | R 110.00 |
HIRATA | |
– Agemono Aubergine | R 100.00 |
– Katsu Cauliflower | R 100.00 |
– Furikake Pan-fried Fish | R 120.00 |
– Pork Belly | R 140.00 |
– Kare Katsu Chicken | R 130.00 |
– Katsu Chicken | R 130.00 |
– Sansho Pork Belly | R 140.00 |
– Umami Beef Fillet | R 140.00 |
YAKITORI | |
– Chicken Thigh & Spring Onion | R 110.00 |
– Yakiniku Beef Sirloin & Baby Onions | R 110.00 |
– Yakiniku Mixed Mushroom | R 110.00 |
– Sticky Pork Belly | R 110.00 |
GYOZA | |
– Chicken & Togarashi | R 80.00 |
– Mushroom & Sesame | R 80.00 |
– Pork & Chive | R 80.00 |
– Smokey Sweet Potato | R 80.00 |
OKONOMIYAKI FRIES | R 85.00 |
MINI CHIRASHI DON | R 80.00 |
TONKATSU RIBS | R 125.00 |
KARE KOROKKE | R 110.00 |
CUCUMBER SALAD | R 50.00 |
IZAKAYA SALAD | R 50.00 |
CRISPY RICE BALLS | R 60.00 |
SESAME BROCCOLI | R 85.00 |
EDAMAME | R 75.00 |
BEEF TATAKI | R 130.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Ramen
Menu Item | Price (R) |
---|---|
Pork Tonkotsu | R 120.00 |
Chicken Paitan | R 120.00 |
Miso Mushroom | R 120.00 |
Smokey Beef | R 120.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Donburi
Menu Item | Price (R) |
---|---|
Chirashi Don | R 155.00 |
Ochazuke | R 145.00 |
Cauli Katsu Don | R 130.00 |
Butadon | R 150.00 |
Kinoko Gohan | R 130.00 |
Gyu Don | R 150.00 |
Tjing Tjing Menu South Africa Tjing Tjing Rooftop Sides & Sweets
Menu Item | Price (R) |
---|---|
Side Pickle Plate | R 25.00 |
Mitarashi Dango | R 60.00 |
Kewpie Mayo | R 35.00 |
Broth Bowl | R 45.00 |
Japanese Cheesecake | R 60.00 |
Mochi Truffles | R 60.00 |
S’Mochi | R 60.00 |
Miso Soup | R 50.00 |
Mochi Doughnuts | R 60.00 |
Sushi Rice | R 20.00 |
Tamago Rice | R 35.00 |
Fiery Chilli Sauce | R 15.00 |